Our solution variety consists of all sorts of helical equipment, spur gear, bevel gear, gear rack, worm equipment, sprockets,chains, bearings. Our main products are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Observe roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Drinking water Pump Bearings, SNR Car Bearings and all kinds of Spherical Bearings. EPG has set up a full set of top quality administration system which is offered with sophisticated inspection and test equipment.
Ductile iron grounding fiXiHu (West EPT) Dis.ng saddle clamp
Ductile Iron saddle stores are an affordable different to tee fittings and welded-on bosses in new building. Because it can be placed anyplace on the pipe barrel, no cuts have to be created, preserving time and income.
Ingredient | Content | STHangEPTRD |
Body | Ductile iron GGG 50 (EN-GJs-five hundred) |
DIN EN 1563 |
SEALINGS | EPTDM rubber | BS EN 681-1 |
BOLTS | Stainless Steel A2 (X5 CrNI 18-ten) |
EN 10088-1 |
WASHERS | Stainless metal A2 (X5 CrNI 18-10) |
EN 10088-one |
COATING | Epoxy coated RESICOAT 9000 R4 BLUE |
DIN 30677 |
Ductile iron saddle shops are an economical different to tee fittings and welded-on bosses in new building. Simply because it can be placed anyplace on the pipe barrel, no cuts have to be produced, saving time and money.
D | D1 | L | H | Excess weight |
( oslash ext. pipe) | BSP | |||
50 | G three/4 quot | one hundred | forty nine | one.4 |
G one quot | 49 | one.four | ||
G 11/4 quot | 49 | one.5 | ||
G eleven/two quot | forty nine | 1.5 | ||
63 | G three/four quot | one hundred | 56 | one.6 |
G 1 quot | 56 | one.six | ||
G eleven/4 quot | fifty eight | 1.seven | ||
G eleven/2 quot | 58 | one.7 | ||
G 2 quot | sixty two | one.8 | ||
seventy five | G three/four quot | one hundred twenty | 63 | two.four |
G 1 quot | 63 | 2.4 | ||
G 11/4 quot | sixty five | two.5 | ||
G eleven/2 quot | 65 | 2.five | ||
G two quot | sixty nine | two.six | ||
ninety | G 3/4 quot | a hundred and twenty | 71 | 2.7 |
G one quot | 71 | two.seven | ||
G eleven/four quot | seventy three | 2.seven | ||
G 11/two quot | 73 | 2.eight | ||
G 2 quot | 77 | two.9 | ||
G 21/two quot | seventy seven | 3.3 | ||
one hundred ten | G 3/four quot | a hundred and forty | eighty two | three.nine |
G 1 quot | 82 | three.9 | ||
G eleven/four quot | eighty four | three.9 | ||
G 11/2 quot | 84 | four. | ||
G 2 quot | 88 | four. | ||
G 21/2 quot | 88 | four.seven | ||
G 3 quot | 88 | 4.3 | ||
125 | G 3/four quot | one hundred sixty | 88 | 5.four |
G 1 quot | 88 | 5.four | ||
G eleven/four quot | ninety | five.4 | ||
G eleven/two quot | ninety | five.five | ||
G 2 quot | 94 | five.5 | ||
G 21/two quot | ninety four | six.1 | ||
G three quot | 94 | five.8 | ||
a hundred and forty | G 3/four quot | 160 | ninety five | 5.eight |
G 1 quot | 95 | 5.8 | ||
G eleven/four quot | ninety seven | 6. | ||
G 11/two quot | ninety seven | six. | ||
G two quot | a hundred and one | six.2 | ||
G 21/two quot | a hundred and one | 7. | ||
G 3 quot | one hundred and one | 6.2 | ||
a hundred and sixty | G three/four quot | a hundred and seventy | 107 | 6.9 |
G 1 quot | 107 | six.9 | ||
G 11/four quot | 109 | 6.nine | ||
G eleven/two quot | 109 | 7. | ||
G two quot | 113 | 7. | ||
G 21/two quot | 113 | 7.seven | ||
G three quot | 113 | seven.3 | ||
200 | G 3/four quot | 200 | 127 | 9.7 |
G one quot | 127 | nine.7 | ||
G 11/4 quot | 129 | 9.6 | ||
G eleven/two quot | 129 | 9.four | ||
G two quot | 133 | 9.three | ||
G 21/two quot | 133 | 10.7 | ||
G three quot | 133 | ten.3 | ||
225 | G three/four quot | two hundred | 140 | sixteen.1 |
G one quot | 140 | 16.one | ||
G 11/four quot | 142 | sixteen. | ||
G 11/two quot | 142 | 16. | ||
G two quot | 146 | fifteen.nine | ||
G 21/2 quot | 146 | seventeen.1 | ||
G three quot | 146 | sixteen.6 | ||
250 | G 3/4 quot | two hundred | 152 | fourteen.5 |
G one quot | 152 | 14.four | ||
G eleven/four quot | 154 | fourteen.four | ||
G eleven/two quot | 154 | 14.2 | ||
G two quot | 158 | 14.2 | ||
G 21/two quot | 158 | fifteen.2 | ||
G 3 quot | 158 | 14.8 | ||
280 | G 3/four quot | two hundred | 167 | 16.1 |
G 1 quot | 167 | 16.1 | ||
G eleven/4 quot | 169 | 16. | ||
G eleven/2 quot | 169 | 16. | ||
G two quot | 173 | 15.9 | ||
G 21/2 quot | 173 | 17.1 | ||
G three quot | 173 | 16.6 | ||
315 | G 3/4 quot | 200 | 185 | sixteen.seven |
G 1 quot | 185 | sixteen.six | ||
G 11/four quot | 187 | 16.five | ||
G eleven/2 quot | 187 | 16.four | ||
G 2 quot | 191 | sixteen.two | ||
G 21/2 quot | 191 | 17.5 | ||
G 3 quot | 191 | seventeen. |
Depth Pictures
. For use on Ductile Iron mains for stress connections (wet faucets).
. Also recommended for department connections this kind of as tees, blowoffs, or devices this sort of as air release valves and much more.
. Alternative of 250 psi rated tees and tapping sleeves where department stores (four quot, six quot, eight quot and twelve quot) are JCEP on pipe 16 quot-sixty four quot in diameter.
EPTT Details
JiXiHu (West EPT) Dis.ang EPTT Manufacturing facility has a full established of casting, machining, coating, rubber, tests and other production and quality tests system. The top merchandise of EPT are grooved pipe fittings and accessories, from the JCEP States, mixed with the true, in rigid accordance with the ISO9001 global high quality administration system to organize generation, the items have passed the national set EPT extinguishing and EPT supervision and inspection cEPTTr, the mechanical ingredient of EPTT products screening cEPTTr and a amount of authoritative division screening and certification, all in accordance with the countrywide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd GB5135.
EPTT and Cargo
Our Certifcation
FAQ
Q: Are you investing organization or producer?
A: We are a manufacturing unit.
Q: How EPTT is your shipping time?
A: EPTTly fifteen daEPTTafter the down payment. OEM thirty to 90 days.
Q: Do you give samples? Is it totally free or extra?
A: Yes, we could provide the sample for free demand but do not pay out the EPT of freight.
Q: What is your conditions of payment?
A: Payment lt=1000USD, 100% in EPT.
Payment gt=1000USD, 30% T/T in EPT, stability ahead of cargo.
If you have one more concern, remember to feel totally free to contact us.